Summary
Clan
This family is a member of clan (CL00120), which contains the following 3 members:
twister-P1 twister-P3 Twister-P5Wikipedia annotation Edit Wikipedia article
The Rfam group coordinates the annotation of Rfam families in Wikipedia. This family is described by a Wikipedia entry Twister ribozyme. More...
This page is based on a Wikipedia article. The text is available under the Creative Commons Attribution/Share-Alike License.
Sequences
Quick actions
Table view (228 sequence regions)
Original order | Download FASTA | Accession | Bit score | Type | Start | End | Description | Species | View context |
---|---|---|---|---|---|---|---|---|---|
0 | URS0000D6D406_12908 | N/A | seed | 1 | 80 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
1 | URS0000D68144_12908 | N/A | seed | 1 | 96 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
2 | URS0000D65CF3_12908 | N/A | seed | 1 | 73 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
3 | URS0000D6AB9F_12908 | N/A | seed | 1 | 73 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
4 | URS0000D6C22B_12908 | N/A | seed | 1 | 88 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
5 | URS0000D6A120_12908 | N/A | seed | 1 | 51 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
6 | URS0000D6C76A_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
7 | URS0000D677AB_12908 | N/A | seed | 1 | 54 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
8 | URS0000C37A95_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
9 | URS0000D69371_12908 | N/A | seed | 1 | 81 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
10 | URS0000D6741A_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
11 | URS0000D66B07_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
12 | URS0000D698E1_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
13 | URS0000D65E8F_12908 | N/A | seed | 1 | 68 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
14 | URS0000D6903C_12908 | N/A | seed | 1 | 52 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
15 | URS0000C0623A_7668 | N/A | seed | 1 | 60 | Strongylocentrotus purpuratus Type-P5 twister ribozyme ribozyme sequence | Strongylocentrotus purpuratus | ||
16 | URS0000D6BDAE_12908 | N/A | seed | 1 | 76 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
17 | URS0000D67027_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
18 | URS0000D6C7D0_12908 | N/A | seed | 1 | 73 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
19 | URS0000D6D300_12908 | N/A | seed | 1 | 93 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
20 | URS0000D6B4D5_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
21 | URS0000D676AA_12908 | N/A | seed | 1 | 75 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
22 | URS0000D66742_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
23 | URS0000D6978E_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
24 | URS0000D6A809_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
25 | URS0000D673ED_12908 | N/A | seed | 1 | 67 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
26 | URS0000D664CA_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
27 | URS0000D6A820_12908 | N/A | seed | 1 | 52 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
28 | URS0000D69814_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
29 | URS0000D68968_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
30 | URS0000D6A631_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
31 | URS0000D659C6_12908 | N/A | seed | 1 | 54 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
32 | URS0000D6A8E2_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
33 | URS0000D6A43C_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
34 | URS0000D6BEFB_12908 | N/A | seed | 1 | 76 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
35 | URS0000D69A74_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
36 | URS0000D68421_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
37 | URS0000D6A1F7_12908 | N/A | seed | 1 | 85 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
38 | URS0000D6815A_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
39 | URS0000D66CFD_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
40 | URS0000D6621A_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
41 | URS0000D6B9CF_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
42 | URS0000D6B4AE_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
43 | URS0000D6BD93_12908 | N/A | seed | 1 | 52 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
44 | URS0000D67D62_588581 | N/A | seed | 1 | 62 | Clostridium papyrosolvens DSM 2782 Type-P5 twister ribozyme | Clostridium papyrosolvens DSM 2782 | ||
45 | URS0000D6A331_12908 | N/A | seed | 1 | 62 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
46 | URS0000D68393_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
47 | URS0000D66A8E_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
48 | URS0000C89FAC_12908 | N/A | seed | 1 | 65 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
49 | URS0000D6D0D1_12908 | N/A | seed | 1 | 62 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
50 | URS0000D6B32F_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
51 | URS0000D66B84_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
52 | URS0000D6A6D2_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
53 | URS0000D6B9B1_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
54 | URS0000D6C59E_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
55 | URS0000D67D31_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
56 | URS0000D68A81_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
57 | URS0000C85452_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
58 | URS0000D6B5C8_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
59 | URS0000D65BE6_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
60 | URS0000D6A337_12908 | N/A | seed | 1 | 53 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
61 | URS0000D6AE6C_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
62 | URS0000D67A6A_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
63 | URS0000D674EA_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
64 | URS0000D6987C_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
65 | URS0000D67024_12908 | N/A | seed | 1 | 67 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
66 | URS0000D6CB3C_12908 | N/A | seed | 1 | 69 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
67 | URS0000D65E30_12908 | N/A | seed | 1 | 82 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
68 | URS0000D6BF4E_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
69 | URS0000D65B03_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
70 | URS0000D68B23_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
71 | URS0000D6C4E0_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
72 | URS0000D6961C_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
73 | URS0000D69216_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
74 | URS0000D69D69_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
75 | URS0000D66099_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
76 | URS0000D67E5D_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
77 | URS0000D682F3_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
78 | URS0000D6B30B_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
79 | URS0000D6628B_12908 | N/A | seed | 1 | 53 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
80 | URS0000D68F29_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
81 | URS0000D68418_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
82 | URS0000D66B72_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
83 | URS0000D673FE_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
84 | URS0000D6AF61_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
85 | URS0000D6C0E5_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
86 | URS0000D65F7D_12908 | N/A | seed | 1 | 74 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
87 | URS0000D6C1E6_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
88 | URS0000D66862_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
89 | URS0000D67F1D_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
90 | URS0000D6D1E3_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
91 | URS0000D666BB_12908 | N/A | seed | 1 | 68 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
92 | URS0000D66497_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
93 | URS0000D68E4A_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
94 | URS0000C63B9F_12908 | N/A | seed | 1 | 65 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
95 | URS0000D6C6F2_12908 | N/A | seed | 1 | 95 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
96 | URS0000D695B5_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
97 | URS0000C6CABB_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
98 | URS0000D6B9ED_12908 | N/A | seed | 1 | 80 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
99 | URS0000D6A4AF_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
100 | URS0000D6ADE8_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
101 | URS0000D6CAAA_12908 | N/A | seed | 1 | 62 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
102 | URS0000D670F9_12908 | N/A | seed | 1 | 62 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
103 | URS0000D67716_12908 | N/A | seed | 1 | 51 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
104 | URS0000D67596_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
105 | URS0000D69265_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
106 | URS0000D68946_12908 | N/A | seed | 1 | 77 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
107 | URS0000D66C8E_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
108 | URS0000D669A5_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
109 | URS0000D6AAF5_12908 | N/A | seed | 1 | 54 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
110 | URS0000D6B772_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
111 | URS0000D67CB5_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
112 | URS0000D6668C_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
113 | URS0000C2797F_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
114 | URS0000D6A369_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
115 | URS0000D6A4F4_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
116 | URS0000D6C635_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
117 | URS0000D67CFC_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
118 | URS0000C44533_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
119 | URS0000D6ABF1_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
120 | URS0000D6908F_12908 | N/A | seed | 1 | 84 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
121 | URS0000D6C96E_12908 | N/A | seed | 1 | 84 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
122 | URS0000D66300_12908 | N/A | seed | 1 | 84 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
123 | URS0000D672CE_12908 | N/A | seed | 1 | 84 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
124 | URS0000D67B5C_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
125 | URS0000D69AEB_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
126 | URS0000D6C01A_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
127 | URS0000D67C6F_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
128 | URS0000D6AB22_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
129 | URS0000D6874F_12908 | N/A | seed | 1 | 71 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
130 | URS0000D65BBE_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
131 | URS0000D6793B_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
132 | URS0000D661AE_12908 | N/A | seed | 1 | 84 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
133 | URS0000D67303_12908 | N/A | seed | 1 | 72 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
134 | URS0000D65B6E_12908 | N/A | seed | 1 | 61 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
135 | URS0000D694A0_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
136 | URS0000D69839_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
137 | URS0000D65F07_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
138 | URS0000D67D74_12908 | N/A | seed | 1 | 76 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
139 | URS0000D6BD33_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
140 | URS0000D68769_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
141 | URS0000D6B56A_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
142 | URS0000D66CB0_12908 | N/A | seed | 1 | 52 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
143 | URS0000D6A8C9_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
144 | URS0000D6956A_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
145 | URS0000D69B27_12908 | N/A | seed | 1 | 65 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
146 | URS0000D66614_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
147 | URS0000C2F82F_203119 | N/A | seed | 1 | 58 | Clostridium thermocellum ATCC 27405 Type-P5 twister ribozyme | Clostridium thermocellum ATCC 27405 | ||
148 | URS0000D6BB16_12908 | N/A | seed | 1 | 70 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
149 | URS0000D68149_12908 | N/A | seed | 1 | 70 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
150 | URS0000D66134_12908 | N/A | seed | 1 | 70 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
151 | URS0000D68BA4_12908 | N/A | seed | 1 | 70 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
152 | URS0000D6A869_12908 | N/A | seed | 1 | 70 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
153 | URS0000D66D9E_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
154 | URS0000D69ACD_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
155 | URS0000D6666A_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
156 | URS0000C3856A_518636 | N/A | seed | 1 | 57 | Clostridium asparagiforme DSM 15981 Type-P5 twister ribozyme | Clostridium asparagiforme DSM 15981 | ||
157 | URS0000D667A1_12908 | N/A | seed | 1 | 67 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
158 | URS0000D6B250_12908 | N/A | seed | 1 | 68 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
159 | URS0000D6D203_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
160 | URS0000D69807_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
161 | URS0000D6C98A_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
162 | URS0000D69881_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
163 | URS0000D6A31C_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
164 | URS0000D685A4_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
165 | URS0000D69650_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
166 | URS0000D65F1C_12908 | N/A | seed | 1 | 67 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
167 | URS0000D691BF_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
168 | URS0000D6BF73_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
169 | URS0000D66558_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
170 | URS0000D670D4_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
171 | URS0000D69BF9_12908 | N/A | seed | 1 | 65 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
172 | URS0000D67A50_12908 | N/A | seed | 1 | 54 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
173 | URS0000D69B9C_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
174 | URS0000D6C511_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
175 | URS0000D6AE3C_12908 | N/A | seed | 1 | 63 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
176 | URS0000D6677F_12908 | N/A | seed | 1 | 50 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
177 | URS0000D67B9D_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
178 | URS0000D680E2_12908 | N/A | seed | 1 | 56 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
179 | URS0000D69B1F_12908 | N/A | seed | 1 | 57 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
180 | URS0000D6BE11_12908 | N/A | seed | 1 | 53 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
181 | URS0000D6D15E_12908 | N/A | seed | 1 | 66 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
182 | URS0000D6A545_12908 | N/A | seed | 1 | 60 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
183 | URS0000D668F5_12908 | N/A | seed | 1 | 58 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
184 | URS0000D69994_12908 | N/A | seed | 1 | 53 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
185 | URS0000D6742A_12908 | N/A | seed | 1 | 53 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
186 | URS0000D67A9C_12908 | N/A | seed | 1 | 65 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
187 | URS0000C39150_12908 | N/A | seed | 1 | 64 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
188 | URS0000D68FEA_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
189 | URS0000D664BF_12908 | N/A | seed | 1 | 55 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
190 | URS0000D6A1C5_12908 | N/A | seed | 1 | 59 | unclassified sequences Type-P5 twister ribozyme ribozyme sequence | unclassified sequences | ||
